SA women's hockey team 2-1 down vs Spain at Half-time
The Investec South Africa women's hockey team were trailing 2-1 at half-time against Spain in Terrassa, just outside Barcelona Thursday night.,
Barbara Malda had put the Spanish 2-0 up midway through the first half with her second goal, but just on half-time the tireless Jen Wilson earned SA’s second penaly corner and Tarryn Bright was on hand to bury the rebound after Marcelle Keet’s initial shot.
Back
Newsletter
Internationals (Women)
SA Women's Schedule
| 24 May | RSA v GBR | London |
| 25 May | RSA v GBR | London |
| 27 May - 2 June |
RSA v ECO | 5 Tests, Glasgow |
| 5 - 10 June | London Cup | London |
| 12 June | 3 week camp | South Africa |
| 5 July | RSA v NED | Netherlands |
| 6 July | RSA v NED | Netherlands |
| 9 July | RSA v GBR | London |
| 10 July | RSA v GBR | London |
| 12 July | RSA v GER | 4 Nations, Bremen, GER |
| 14 July | RSA v BEL | 4 Nations, Bremen, GER |
| 15 July | RSA v NZL | 4 Nations, Bremen, GER |
IPT dates and venues 2012
| U21 Men | Port Elizabeth | 22 – 28 April 2012 |
| U21 Women | Pretoria | 22 – 28 April 2012 |
| Masters | Cape Town | 27 – 30 April 2012 |
| Senior Women | Johannesburg | 19 – 25 August 2012 |
| Senior Men | Bloemfontein | 26 August – 1 September 2012 |
SA Hockey Facebook

Facebook Comments